As of 6th October 2009, the Company had been notified of the following holdings of 3% or more of its issued share capital.
| | Number of shares | % |
| Azini Capital Partners LLP | 8,595,686 | 29.01 |
| John Streets | 8,000,000 | 27.00 |
| Liontrust | 3,273,761 | 11.05 |
| Bluehone Investors | 1,440,000 | 4.86 |
| Close Investment Limited | 969,170 | 3.27 |
No other person has reported an interest of more than 3% in the ordinary shares.
financial calendar
To register for investor information, please click here.
| Next AGM | August 2010 |
| Next year end (to be reported) | 31 March 2010 |
| Next prelim announcement | June 2010 |
| Next annual report due | July 2010 |
| Next interim announcement | December 2010 |
investor presentations
Please find to follow Focus' most recent investor presentations: